<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Machinadei.com</title>
	<atom:link href="http://machinadei.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://machinadei.com</link>
	<description>My.Catholic.Tech.Dev.Business.Thought.Sandbox</description>
	<lastBuildDate>Fri, 08 Jan 2010 20:37:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Going Cold Turkey by Machinadei.com &#187; Technology Writers are Worthless</title>
		<link>http://machinadei.com/2009/05/07/going-cold-turkey/comment-page-1/#comment-298</link>
		<dc:creator>Machinadei.com &#187; Technology Writers are Worthless</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.machinadei.com/?p=114#comment-298</guid>
		<description>[...] into this group too. It is the “we’re journalists” and “know what’s right” group. I stopped reading CNET because of how crappy the journalism got; have to exclude Matt Asay who ironically is not a [...]</description>
		<content:encoded><![CDATA[<p>[...] into this group too. It is the “we’re journalists” and “know what’s right” group. I stopped reading CNET because of how crappy the journalism got; have to exclude Matt Asay who ironically is not a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Developer Machine &#8211; Benchmark Tests by Machinadei.com &#187; Beginners Guide to Virtual PC by a Beginner</title>
		<link>http://machinadei.com/2009/12/31/2010-developer-machine-benchmark-tests/comment-page-1/#comment-289</link>
		<dc:creator>Machinadei.com &#187; Beginners Guide to Virtual PC by a Beginner</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://machinadei.com/2009/12/31/2010-developer-machine-benchmark-tests/#comment-289</guid>
		<description>[...] got the new PC and been prepping it for dev use… Gone swimmingly so far. Now I want to experiment with Virtual PC for Windows 7 (my old PC was not capable of doing [...]</description>
		<content:encoded><![CDATA[<p>[...] got the new PC and been prepping it for dev use… Gone swimmingly so far. Now I want to experiment with Virtual PC for Windows 7 (my old PC was not capable of doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Developer Machine by Machinadei.com &#187; Beginners Guide to Virtual PC by a Beginner</title>
		<link>http://machinadei.com/2009/12/31/2010-developer-machine/comment-page-1/#comment-288</link>
		<dc:creator>Machinadei.com &#187; Beginners Guide to Virtual PC by a Beginner</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://machinadei.com/2009/12/31/2010-developer-machine/#comment-288</guid>
		<description>[...] got the new PC and been prepping it for dev use… Gone swimmingly so far. Now I want to experiment with Virtual [...]</description>
		<content:encoded><![CDATA[<p>[...] got the new PC and been prepping it for dev use… Gone swimmingly so far. Now I want to experiment with Virtual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Developer Machine by Machinadei.com &#187; Review: Cooler Master Hyper N520</title>
		<link>http://machinadei.com/2009/12/31/2010-developer-machine/comment-page-1/#comment-265</link>
		<dc:creator>Machinadei.com &#187; Review: Cooler Master Hyper N520</dc:creator>
		<pubDate>Fri, 01 Jan 2010 02:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://machinadei.com/2009/12/31/2010-developer-machine/#comment-265</guid>
		<description>[...] from Fry’s Electronics on the recommendation of the tech guy I was talking too to place in the new computer I was building. I didn’t want to stick with the standard OEM fan from Intel, my experience is they are pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] from Fry’s Electronics on the recommendation of the tech guy I was talking too to place in the new computer I was building. I didn’t want to stick with the standard OEM fan from Intel, my experience is they are pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Developer Machine by Machinadei.com &#187; 2010 Developer Machine &#8211; Benchmark Tests</title>
		<link>http://machinadei.com/2009/12/31/2010-developer-machine/comment-page-1/#comment-264</link>
		<dc:creator>Machinadei.com &#187; 2010 Developer Machine &#8211; Benchmark Tests</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://machinadei.com/2009/12/31/2010-developer-machine/#comment-264</guid>
		<description>[...] is the benchmarks of the new computer verses my old Gateway and my wife’s HP dv9000 laptop. Click the image to get a large view. I used [...]</description>
		<content:encoded><![CDATA[<p>[...] is the benchmarks of the new computer verses my old Gateway and my wife’s HP dv9000 laptop. Click the image to get a large view. I used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Dream Spark by Machinadei.com &#187; 2010 Developer Machine</title>
		<link>http://machinadei.com/2008/05/15/microsoft-dream-spark/comment-page-1/#comment-262</link>
		<dc:creator>Machinadei.com &#187; 2010 Developer Machine</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.machinadei.com/2008/05/microsoft-dream-spark/#comment-262</guid>
		<description>[...] to hit x64 and quad core in the same month. Plus it looks good… Well that and I’m in college so Visual Studio 2008 Professional was free, the Upgrade for Windows 7 Professional cost me $29.00 and Office Enterprise cost just $18.00. So I [...]</description>
		<content:encoded><![CDATA[<p>[...] to hit x64 and quad core in the same month. Plus it looks good… Well that and I’m in college so Visual Studio 2008 Professional was free, the Upgrade for Windows 7 Professional cost me $29.00 and Office Enterprise cost just $18.00. So I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7: Welcome to x64 Life by Machinadei.com &#187; 2010 Developer Machine</title>
		<link>http://machinadei.com/2009/12/21/windows-7-welcome-to-x64-life/comment-page-1/#comment-260</link>
		<dc:creator>Machinadei.com &#187; 2010 Developer Machine</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://machinadei.com/2009/12/21/windows-7-welcome-to-x64-life/#comment-260</guid>
		<description>[...] may not be the Ultimate Developer Rig, but it is mine and it is nice to hit x64 and quad core in the same month. Plus it looks good… Well that and I’m in college so Visual [...]</description>
		<content:encoded><![CDATA[<p>[...] may not be the Ultimate Developer Rig, but it is mine and it is nice to hit x64 and quad core in the same month. Plus it looks good… Well that and I’m in college so Visual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7: Welcome to x64 Life by Stu</title>
		<link>http://machinadei.com/2009/12/21/windows-7-welcome-to-x64-life/comment-page-1/#comment-255</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://machinadei.com/2009/12/21/windows-7-welcome-to-x64-life/#comment-255</guid>
		<description>I was thinking about making a spreadsheet for the world cup... I&#039;ll have to check out yours. I don&#039;t believe the Win7 calculator is a graphical calculator, but I&#039;ll bet it is extensible. 

To get my spread sheet just go to downloads. I have a Excel 2007 (.xlsx) and a 97-2003 version (.xls).</description>
		<content:encoded><![CDATA[<p>I was thinking about making a spreadsheet for the world cup&#8230; I&#8217;ll have to check out yours. I don&#8217;t believe the Win7 calculator is a graphical calculator, but I&#8217;ll bet it is extensible. </p>
<p>To get my spread sheet just go to downloads. I have a Excel 2007 (.xlsx) and a 97-2003 version (.xls).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7: Welcome to x64 Life by Jon</title>
		<link>http://machinadei.com/2009/12/21/windows-7-welcome-to-x64-life/comment-page-1/#comment-254</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://machinadei.com/2009/12/21/windows-7-welcome-to-x64-life/#comment-254</guid>
		<description>Nice site, shame that nobody has left comments. I also make sport spreadsheets for fun, my last was to keep a record of EUFA World Cup qualifying games (http://cid-b6212155f8f699d3.skydrive.live.com/self.aspx/Files%204%20U/World%20Cup%202010%20European%20Qualifiers%20Unprotected%20Version.xls). My next project is a spreadsheet for the actual 2010 World Cup. I came to your site looking for a spreadsheet that would allow me to enter some scores and test some NFL Playoff scenarios, but could find nothing (yet). I don&#039;t have Windows 7 but from the positive comments I have been hearing it won´t be long before I move over to it. Does the calculator have a graphic function too? Keep up with the good work.

Cheers

Jon</description>
		<content:encoded><![CDATA[<p>Nice site, shame that nobody has left comments. I also make sport spreadsheets for fun, my last was to keep a record of EUFA World Cup qualifying games (<a href="http://cid-b6212155f8f699d3.skydrive.live.com/self.aspx/Files%204%20U/World%20Cup%202010%20European%20Qualifiers%20Unprotected%20Version.xls" rel="nofollow">http://cid-b6212155f8f699d3.skydrive.live.com/self.aspx/Files%204%20U/World%20Cup%202010%20European%20Qualifiers%20Unprotected%20Version.xls</a>). My next project is a spreadsheet for the actual 2010 World Cup. I came to your site looking for a spreadsheet that would allow me to enter some scores and test some NFL Playoff scenarios, but could find nothing (yet). I don&#8217;t have Windows 7 but from the positive comments I have been hearing it won´t be long before I move over to it. Does the calculator have a graphic function too? Keep up with the good work.</p>
<p>Cheers</p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The move to the new server is all done (mostly) by Kathy Valencia</title>
		<link>http://machinadei.com/2009/11/03/the-move-to-the-new-server-is-all-done-mostly/comment-page-1/#comment-148</link>
		<dc:creator>Kathy Valencia</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://machinadei.com/blog/2009/11/03/the-move-to-the-new-server-is-all-done-mostly/#comment-148</guid>
		<description>&lt;a href=&quot;http://vpshostingfriends.com/87/1-1-internet/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;1&amp;1 internet&lt;/b&gt;&lt;/a&gt; support really sucks.</description>
		<content:encoded><![CDATA[<p><a href="http://vpshostingfriends.com/87/1-1-internet/" rel="nofollow"><b>1&amp;1 internet</b></a> support really sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ugliest &#8220;10&#8221; I Know&#8230; by Machinadei.com &#187; The Unemployment Game Show</title>
		<link>http://machinadei.com/2009/11/06/the-ugliest-10-i-know/comment-page-1/#comment-106</link>
		<dc:creator>Machinadei.com &#187; The Unemployment Game Show</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://machinadei.com/blog/2009/11/06/the-ugliest-10-i-know/#comment-106</guid>
		<description>[...] have tried to explain “unemployment” in the past … But this beats my explanation hands down and you can thank Mint.com for [...]</description>
		<content:encoded><![CDATA[<p>[...] have tried to explain “unemployment” in the past … But this beats my explanation hands down and you can thank Mint.com for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Stu</title>
		<link>http://machinadei.com/downloads/comment-page-1/#comment-44</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://machinadei.com/?page_id=190#comment-44</guid>
		<description>Erik,

a) Be safe... 

b) Grunt, jar head, squid or wing nut? - I am a former Wing Nut (Persian Gulf War vet).

c) I have a 30 player version, if you want to use it? Just make a charitable donation to a good cause.

d) If you want it unlocked make it a $50 donation to a good cause and you can not re-sell it.

Next year, I plan to use the spread sheet for charity fund raising. Here is my choice, but make yours.  - http://lordspantry.org

To donate... https://www.justgive.org/nonprofits/donate.jsp?ein=35-2153771

Email me for a link to the 30 user file and let me know which you choose. mrstu at live dot com.</description>
		<content:encoded><![CDATA[<p>Erik,</p>
<p>a) Be safe&#8230; </p>
<p>b) Grunt, jar head, squid or wing nut? &#8211; I am a former Wing Nut (Persian Gulf War vet).</p>
<p>c) I have a 30 player version, if you want to use it? Just make a charitable donation to a good cause.</p>
<p>d) If you want it unlocked make it a $50 donation to a good cause and you can not re-sell it.</p>
<p>Next year, I plan to use the spread sheet for charity fund raising. Here is my choice, but make yours.  &#8211; <a href="http://lordspantry.org" rel="nofollow">http://lordspantry.org</a></p>
<p>To donate&#8230; <a href="https://www.justgive.org/nonprofits/donate.jsp?ein=35-2153771" rel="nofollow">https://www.justgive.org/nonprofits/donate.jsp?ein=35-2153771</a></p>
<p>Email me for a link to the 30 user file and let me know which you choose. mrstu at live dot com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Erik</title>
		<link>http://machinadei.com/downloads/comment-page-1/#comment-43</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://machinadei.com/?page_id=190#comment-43</guid>
		<description>Stu,

Great job on the spreadsheet. I&#039;m currently deployed to Iraq and our office has an office pool for this season. I was hoping to improve on the current pen and paper method, and would like to have some freedom in adding my own touches to the background programming, perhaps with some macros. How much would it be to get an unlocked version?</description>
		<content:encoded><![CDATA[<p>Stu,</p>
<p>Great job on the spreadsheet. I&#8217;m currently deployed to Iraq and our office has an office pool for this season. I was hoping to improve on the current pen and paper method, and would like to have some freedom in adding my own touches to the background programming, perhaps with some macros. How much would it be to get an unlocked version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to the Free 2009 NFL Spread Sheet Calculator by Stu</title>
		<link>http://machinadei.com/2009/09/18/update-to-the-free-2009-nfl-spread-sheet-calculator/comment-page-1/#comment-41</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.machinadei.com/2009/09/update-to-the-free-2009-nfl-spread-sheet-calculator/#comment-41</guid>
		<description>&lt;a href=&quot;#comment-39&quot; rel=&quot;nofollow&quot;&gt;@wiesengrund &lt;/a&gt; 

Good tip and I will update the post above to note that... As I am sure I will get a few people that notice the same error.

Oh and don&#039;t forget to check back next year...</description>
		<content:encoded><![CDATA[<p><a href="#comment-39" rel="nofollow">@wiesengrund </a> </p>
<p>Good tip and I will update the post above to note that&#8230; As I am sure I will get a few people that notice the same error.</p>
<p>Oh and don&#8217;t forget to check back next year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update to the Free 2009 NFL Spread Sheet Calculator by wiesengrund</title>
		<link>http://machinadei.com/2009/09/18/update-to-the-free-2009-nfl-spread-sheet-calculator/comment-page-1/#comment-40</link>
		<dc:creator>wiesengrund</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.machinadei.com/2009/09/update-to-the-free-2009-nfl-spread-sheet-calculator/#comment-40</guid>
		<description>Ah, and on a not related and definitely not so important note: In Week 10 you have a Giants @ Texans game in the schedule that never happened. Both teams had a bye last week.</description>
		<content:encoded><![CDATA[<p>Ah, and on a not related and definitely not so important note: In Week 10 you have a Giants @ Texans game in the schedule that never happened. Both teams had a bye last week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
